Release calendar for statistics
PrintPress releases are marked with dark blue colour.
Release date | Press releases and other statistical releases | Reference period |
Daily | Central bank rates | |
Daily | Interbank rates | |
Daily | Official exchange rates | |
03 January 2022 | Exchange rate statistics | Dec 2021 |
05 January 2022 | Benchmark yields on government debt securities | Dec 2021 |
05 January 2022 | Average yields of government securities at auctions | Dec 2021 |
05 January 2022 | The Budapest Stock Index (BUX) | Dec 2021 |
06 January 2022 | Investment funds statistics | Nov 2021 |
07 January 2022 | CCIRS spread index values | Dec 2021 |
07 January 2022 | Interest rate changes and spread-change indicators | Dec 2021 |
07 January 2022 | International reserves (preliminary ) | Dec 2021 |
07 January 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Nov 2021 |
07 January 2022 | Stock of clients' securities placed in custody of investment service providers | Nov 2021 |
07 January 2022 | Trading data of investment service providers | Nov 2021 |
14 January 2022 | Statistical balance sheet of the MNB (preliminary) | Dec 2021 |
14 January 2022 | Monthly balance of payments | Nov 2021 |
17 January 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Dec 2021 |
18 January 2022 | International reserves – foreign currency liquidity | Dec 2021 |
01 February 2022 | Exchange rate statistics | Jan 2022 |
02 February 2022 | Aggregated balance sheet of credit institutions | Dec 2021 |
02 February 2022 | Household and non-financial corporations sector interest rates | Dec 2021 |
02 February 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Dec 2021 |
02 February 2022 | MNB House Price Index * | Q3 2021 |
07 February 2022 | Balance sheet of insurance companies | Q4 2021 |
07 February 2022 | Investment funds statistics | Dec 2021 |
07 February 2022 | CCIRS spread index values | Jan 2022 |
07 February 2022 | Interest rate changes and spread-change indicators | Jan 2022 |
07 February 2022 | International reserves (preliminary ) | Jan 2022 |
07 February 2022 | Benchmark yields on government debt securities | Jan 2022 |
07 February 2022 | Average yields of government securities at auctions | Jan 2022 |
07 February 2022 | The Budapest Stock Index (BUX) | Jan 2022 |
07 February 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Dec 2021 |
07 February 2022 | Outstanding amounts of debt securities with breakdown by issuer and holder sectors | Q4 2021 |
07 February 2022 | Stock of clients' securities placed in custody of investment service providers | Dec 2021 |
07 February 2022 | Trading data of investment service providers | Dec 2021 |
14 February 2022 | Statistical balance sheet of the MNB (preliminary) | Jan 2022 |
15 February 2022 | Other MFI loans to non-financial corporations (S.11) by economic branches | Q4 2021 |
15 February 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Jan 2022 |
15 February 2022 | Monthly balance of payments | Dec 2021 |
18 February 2022 | International reserves – foreign currency liquidity | Jan 2022 |
18 February 2022 | Preliminary financial accounts (households, general government) | Q4 2021 |
18 February 2022 | Prudential data of investment companies | Q4 2021 |
18 February 2022 | Prudential data of investment funds | Q4 2021 |
25 February 2022 | Prudential data of pension funds * | Q4 2021 |
01 March 2022 | Exchange rate statistics | Feb 2022 |
03 March 2022 | Aggregated balance sheet of credit institutions | Jan 2022 |
03 March 2022 | Household and non-financial corporations sector interest rates | Jan 2022 |
03 March 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Jan 2022 |
04 March 2022 | Prudential data of insurers * | Q4 2021 |
07 March 2022 | Investment funds statistics | Jan 2022 |
07 March 2022 | CCIRS spread index values | Feb 2022 |
07 March 2022 | Interest rate changes and spread-change indicators | Feb 2022 |
07 March 2022 | International reserves (preliminary ) | Feb 2022 |
07 March 2022 | Benchmark yields on government debt securities | Feb 2022 |
07 March 2022 | Average yields of government securities at auctions | Feb 2022 |
07 March 2022 | The Budapest Stock Index (BUX) | Feb 2022 |
07 March 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Jan 2022 |
07 March 2022 | Stock of clients' securities placed in custody of investment service providers | Jan 2022 |
07 March 2022 | Prudential data of financial enterprises | Q4 2021 |
07 March 2022 | Prudential data of credit institutions | Q4 2021 |
07 March 2022 | Detailed quarterly data of credit institutions | Q4 2021 |
07 March 2022 | Corporate lending activity of credit institutions | Q4 2021 |
07 March 2022 | Trading data of investment service providers | Jan 2022 |
11 March 2022 | Household lending activity of credit institutions* | Q4 2021 |
16 March 2022 | Statistical balance sheet of the MNB (preliminary) | Feb 2022 |
16 March 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Feb 2022 |
16 March 2022 | Payment table set * | Q4 2021 |
17 March 2022 | Monthly balance of payments | Jan 2022 |
18 March 2022 | International reserves – foreign currency liquidity | Feb 2022 |
23 March 2022 | Quarterly balance of payments, international investment position (first release + revision) | Q4 2021 + Q1 2019 - Q3 2021 |
31 March 2022 | Financial Soundness Indicators (SDDS Plus) | Q4 2021 |
01 April 2022 | Aggregated balance sheet of credit institutions | Feb 2022 |
01 April 2022 | Household and non-financial corporations sector interest rates | Feb 2022 |
01 April 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Feb 2022 |
01 April 2022 | Hungary’s financial accounts | Q4 2021 |
01 April 2022 | Exchange rate statistics | Mar 2022 |
05 April 2022 | Investment funds statistics | Feb 2022 |
05 April 2022 | Benchmark yields on government debt securities | Mar 2022 |
05 April 2022 | Average yields of government securities at auctions | Mar 2022 |
05 April 2022 | The Budapest Stock Index (BUX) | Mar 2022 |
07 April 2022 | CCIRS spread index values | Mar 2022 |
07 April 2022 | Interest rate changes and spread-change indicators | Mar 2022 |
07 April 2022 | International reserves (preliminary ) | Mar 2022 |
07 April 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Feb 2022 |
07 April 2022 | Stock of clients' securities placed in custody of investment service providers | Feb 2022 |
07 April 2022 | Trading data of investment service providers | Feb 2022 |
14 April 2022 | Statistical balance sheet of the MNB (preliminary) | Mar 2022 |
14 April 2022 | Monthly balance of payments | Feb 2022 |
19 April 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Mar 2022 |
19 April 2022 | International reserves – foreign currency liquidity | Mar 2022 |
02 May 2022 | Exchange rate statistics | Apr 2022 |
04 May 2022 | MNB House Price Index * | Q4 2021 |
05 May 2022 | Aggregated balance sheet of credit institutions | Mar 2022 |
05 May 2022 | Household and non-financial corporations sector interest rates | Mar 2022 |
05 May 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Mar 2022 |
05 May 2022 | Balance sheet of insurance companies | Q1 2022 |
05 May 2022 | Investment funds statistics | Mar 2022 |
05 May 2022 | Benchmark yields on government debt securities | Apr 2022 |
05 May 2022 | Average yields of government securities at auctions | Apr 2022 |
05 May 2022 | The Budapest Stock Index (BUX) | Apr 2022 |
06 May 2022 | CCIRS spread index values | Apr 2022 |
06 May 2022 | Interest rate changes and spread-change indicators | Apr 2022 |
06 May 2022 | International reserves (preliminary ) | Apr 2022 |
06 May 2022 | Supervisory data of insurance mediation | H2 2021 |
07 May 2022 | Supervisory data of independent intermediaries under the Credit Institutions Act | H2 2020 |
09 May 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Mar 2022 |
09 May 2022 | Outstanding amounts of debt securities with breakdown by issuer and holder sectors | Q1 2022 |
09 May 2022 | Stock of clients' securities placed in custody of investment service providers | Mar 2022 |
09 May 2022 | Trading data of investment service providers | Mar 2022 |
13 May 2022 | Statistical balance sheet of the MNB (preliminary) | Apr 2022 |
16 May 2022 | Other MFI loans to non-financial corporations (S.11) by economic branches | Q1 2022 |
16 May 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Apr 2022 |
16 May 2022 | Monthly balance of payments | Mar 2022 |
18 May 2022 | International reserves – foreign currency liquidity | Apr 2022 |
18 May 2022 | Preliminary financial accounts (households, general government) | Q1 2022 |
23 May 2022 | Prudential data of investment companies | Q1 2022 |
23 May 2022 | Prudential data of investment funds | Q1 2022 |
30 May 2022 | Prudential data of voluntary pension funds and private pension funds | Q1 2022 |
01 June 2022 | Aggregated balance sheet of credit institutions | Apr 2022 |
01 June 2022 | Household and non-financial corporations sector interest rates | Apr 2022 |
01 June 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Apr 2022 |
01 June 2022 | Exchange rate statistics | May 2022 |
03 June 2022 | Prudential data of insurers * | Q1 2022 |
03 June 2022 | Prudential data of financial enterprises | Q1 2022 |
03 June 2022 | Prudential data of credit institutions | Q1 2022 |
03 June 2022 | Detailed quarterly data of credit institutions | Q1 2022 |
03 June 2022 | Corporate lending activity of credit institutions | Q1 2022 |
07 June 2022 | Investment funds statistics | Apr 2022 |
07 June 2022 | Benchmark yields on government debt securities | May 2022 |
07 June 2022 | Average yields of government securities at auctions | May 2022 |
07 June 2022 | The Budapest Stock Index (BUX) | May 2022 |
07 June 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Apr 2022 |
07 June 2022 | Stock of clients' securities placed in custody of investment service providers | Apr 2022 |
07 June 2022 | Trading data of investment service providers | Apr 2022 |
08 June 2022 | CCIRS spread index values | May 2022 |
08 June 2022 | Interest rate changes and spread-change indicators | May 2022 |
08 June 2022 | International reserves (preliminary ) | May 2022 |
10 June 2022 | Household lending activity of credit institutions* | Q1 2022 |
14 June 2022 | Monthly balance of payments | Apr 2022 |
15 June 2022 | Statistical balance sheet of the MNB (preliminary) | May 2022 |
15 June 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | May 2022 |
15 June 2022 | Payment table set * | Q1 2022 |
17 June 2022 | International reserves – foreign currency liquidity | May 2022 |
22 June 2022 | Quarterly balance of payments, international investment position (first release + revision) | Q1 2022 + Q1-Q4 2021 |
30 June 2022 | Financial Soundness Indicators (SDDS Plus) | Q1 2022 |
30 June 2022 | Hungary’s financial accounts | Q1 2022 |
01 July 2022 | Exchange rate statistics | Jun 2022 |
04 July 2022 | Aggregated balance sheet of credit institutions | May 2022 |
04 July 2022 | Household and non-financial corporations sector interest rates | May 2022 |
04 July 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | May 2022 |
05 July 2022 | Investment funds statistics | May 2022 |
05 July 2022 | Benchmark yields on government debt securities | Jun 2022 |
05 July 2022 | Average yields of government securities at auctions | Jun 2022 |
05 July 2022 | The Budapest Stock Index (BUX) | Jun 2022 |
07 July 2022 | CCIRS spread index values | Jun 2022 |
07 July 2022 | Interest rate changes and spread-change indicators | Jun 2022 |
07 July 2022 | International reserves (preliminary ) | Jun 2022 |
07 July 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | May 2022 |
07 July 2022 | Stock of clients' securities placed in custody of investment service providers | May 2022 |
07 July 2022 | Trading data of investment service providers | May 2022 |
14 July 2022 | Statistical balance sheet of the MNB (preliminary) | Jun 2022 |
15 July 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Jun 2022 |
15 July 2022 | Monthly balance of payments | May 2022 |
15 July 2022 | Detailed quarterly data of credit institutions | Y 2021 |
18 July 2022 | International reserves – foreign currency liquidity | Jun 2022 |
22 July 2022 | Prudential data of motor vehicle third party liability insurance | Y 2021 |
01 August 2022 | Exchange rate statistics | Jul 2022 |
02 August 2022 | Aggregated balance sheet of credit institutions | Jun 2022 |
02 August 2022 | Household and non-financial corporations sector interest rates | Jun 2022 |
02 August 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Jun 2022 |
03 August 2022 | MNB House Price Index * | Q1 2022 |
05 August 2022 | Balance sheet of insurance companies | Q2 2022 |
05 August 2022 | Investment funds statistics | Jun 2022 |
05 August 2022 | CCIRS spread index values | Jul 2022 |
05 August 2022 | Interest rate changes and spread-change indicators | Jul 2022 |
05 August 2022 | International reserves (preliminary ) | Jul 2022 |
05 August 2022 | Benchmark yields on government debt securities | Jul 2022 |
05 August 2022 | Average yields of government securities at auctions | Jul 2022 |
05 August 2022 | The Budapest Stock Index (BUX) | Jul 2022 |
08 August 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Jun 2022 |
08 August 2022 | Outstanding amounts of debt securities with breakdown by issuer and holder sectors | Q2 2022 |
08 August 2022 | Stock of clients' securities placed in custody of investment service providers | Jun 2022 |
08 August 2022 | Trading data of investment service providers | Jun 2022 |
12 August 2022 | Statistical balance sheet of the MNB (preliminary) | Jul 2022 |
15 August 2022 | Other MFI loans to non-financial corporations (S.11) by economic branches | Q2 2022 |
15 August 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Jul 2022 |
15 August 2022 | Monthly balance of payments | Jun 2022 |
18 August 2022 | International reserves – foreign currency liquidity | Jul 2022 |
18 August 2022 | Preliminary financial accounts (households, general government) | Q2 2022 |
19 August 2022 | Prudential data of investment companies | Q2 2022 |
19 August 2022 | Prudential data of investment funds | Q2 2022 |
26 August 2022 | Prudential data of pension funds * | Q2 2022 |
31 August 2022 | Aggregated balance sheet of credit institutions | Jul 2022 |
31 August 2022 | Household and non-financial corporations sector interest rates | Jul 2022 |
31 August 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Jul 2022 |
01 September 2022 | Exchange rate statistics | Aug 2022 |
02 September 2022 | Prudential data of insurers * | Q2 2022 |
02 September 2022 | Prudential data of financial enterprises | Q2 2022 |
02 September 2022 | Prudential data of credit institutions | Q2 2022 |
02 September 2022 | Detailed quarterly data of credit institutions | Q2 2022 |
02 September 2022 | Corporate lending activity of credit institutions | Q2 2022 |
05 September 2022 | Investment funds statistics | Jul 2022 |
05 September 2022 | Benchmark yields on government debt securities | Aug 2022 |
05 September 2022 | Average yields of government securities at auctions | Aug 2022 |
05 September 2022 | The Budapest Stock Index (BUX) | Aug 2022 |
07 September 2022 | CCIRS spread index values | Aug 2022 |
07 September 2022 | Interest rate changes and spread-change indicators | Aug 2022 |
07 September 2022 | International reserves (preliminary ) | Aug 2022 |
07 September 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Jul 2022 |
07 September 2022 | Stock of clients' securities placed in custody of investment service providers | Jul 2022 |
07 September 2022 | Trading data of investment service providers | Jul 2022 |
09 September 2022 | Golden book | Y 2021 |
14 September 2022 | Statistical balance sheet of the MNB (preliminary) | Aug 2022 |
14 September 2022 | Monthly balance of payments | Jul 2022 |
15 September 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Aug 2022 |
15 September 2022 | Payment table set * | Q2 2022 |
16 September 2022 | International reserves – foreign currency liquidity | Aug 2022 |
22 September 2022 | Quarterly balance of payments, international investment position (first release + revision) | Q2 2022 + Q1 2019 - Q1 2022 |
22 September 2022 | Foreign Direct Investment (yearly country- and activity breakdown) (first release + revision) | Y 2021 Y 2019-2020 |
22 September 2022 | Household lending activity of credit institutions* | Q2 2022 |
30 September 2022 | Financial Soundness Indicators (SDDS Plus) | Q2 2022 |
03 October 2022 | Aggregated balance sheet of credit institutions | Aug 2022 |
03 October 2022 | Household and non-financial corporations sector interest rates | Aug 2022 |
03 October 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Aug 2022 |
03 October 2022 | Hungary’s financial accounts | Q2 2022 |
03 October 2022 | Exchange rate statistics | Sep 2022 |
05 October 2022 | Investment funds statistics | Aug 2022 |
05 October 2022 | Benchmark yields on government debt securities | Sep 2022 |
05 October 2022 | Average yields of government securities at auctions | Sep 2022 |
05 October 2022 | The Budapest Stock Index (BUX) | Sep 2022 |
07 October 2022 | CCIRS spread index values | Sep 2022 |
07 October 2022 | Interest rate changes and spread-change indicators | Sep 2022 |
07 October 2022 | International reserves (preliminary ) | Sep 2022 |
07 October 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Aug 2022 |
07 October 2022 | Stock of clients' securities placed in custody of investment service providers | Aug 2022 |
07 October 2022 | Trading data of investment service providers | Aug 2022 |
14 October 2022 | Statistical balance sheet of the MNB (preliminary) | Sep 2022 |
15 October 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Sep 2022 |
15 October 2022 | Monthly balance of payments | Aug 2022 |
18 October 2022 | International reserves – foreign currency liquidity | Sep 2022 |
02 November 2022 | Exchange rate statistics | Oct 2022 |
03 November 2022 | Aggregated balance sheet of credit institutions | Sep 2022 |
03 November 2022 | Household and non-financial corporations sector interest rates | Sep 2022 |
03 November 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Sep 2022 |
04 November 2022 | MNB House Price Index * | Q2 2022 |
04 November 2022 | Supervisory data of insurance mediation | H1 2022 |
05 November 2022 | Supervisory data of independent intermediaries under the Credit Institutions Act | H1 2021 |
07 November 2022 | Balance sheet of insurance companies | Q3 2022 |
07 November 2022 | Investment funds statistics | Sep 2022 |
07 November 2022 | Benchmark yields on government debt securities | Oct 2022 |
07 November 2022 | Average yields of government securities at auctions | Oct 2022 |
07 November 2022 | The Budapest Stock Index (BUX) | Oct 2022 |
07 November 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Sep 2022 |
07 November 2022 | Outstanding amounts of debt securities with breakdown by issuer and holder sectors | Q3 2022 |
07 November 2022 | Stock of clients' securities placed in custody of investment service providers | Sep 2022 |
07 November 2022 | Trading data of investment service providers | Sep 2022 |
08 November 2022 | CCIRS spread index values | Oct 2022 |
08 November 2022 | Interest rate changes and spread-change indicators | Oct 2022 |
08 November 2022 | International reserves (preliminary ) | Oct 2022 |
15 November 2022 | Statistical balance sheet of the MNB (preliminary) | Oct 2022 |
15 November 2022 | Other MFI loans to non-financial corporations (S.11) by economic branches | Q3 2022 |
15 November 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Oct 2022 |
15 November 2022 | Monthly balance of payments | Sep 2022 |
18 November 2022 | International reserves – foreign currency liquidity | Oct 2022 |
18 November 2022 | Preliminary financial accounts (households, general government) | Q3 2022 |
18 November 2022 | Prudential data of investment companies | Q3 2022 |
18 November 2022 | Prudential data of investment funds | Q3 2022 |
25 November 2022 | Prudential data of voluntary pension funds and private pension funds | Q3 2022 |
01 December 2022 | Exchange rate statistics | Nov 2022 |
02 December 2022 | Aggregated balance sheet of credit institutions | Oct 2022 |
02 December 2022 | Household and non-financial corporations sector interest rates | Oct 2022 |
02 December 2022 | Monthly financing of non-financial corporations and households on the basis of data provided by domestic credit institutions and preliminary data on securities | Oct 2022 |
02 December 2022 | Prudential data of insurers * | Q3 2022 |
05 December 2022 | Investment funds statistics | Oct 2022 |
05 December 2022 | Benchmark yields on government debt securities | Nov 2022 |
05 December 2022 | Average yields of government securities at auctions | Nov 2022 |
05 December 2022 | The Budapest Stock Index (BUX) | Nov 2022 |
05 December 2022 | Prudential data of financial enterprises | Q3 2022 |
05 December 2022 | Prudential data of credit institutions | Q3 2022 |
05 December 2022 | Detailed quarterly data of credit institutions | Q3 2022 |
05 December 2022 | Corporate lending activity of credit institutions | Q3 2022 |
07 December 2022 | CCIRS spread index values | Nov 2022 |
07 December 2022 | Interest rate changes and spread-change indicators | Nov 2022 |
07 December 2022 | International reserves (preliminary ) | Nov 2022 |
07 December 2022 | Data on securities issued by Hungarian residents with breakdown by issuer and holding sectors | Oct 2022 |
07 December 2022 | Stock of clients' securities placed in custody of investment service providers | Oct 2022 |
07 December 2022 | Trading data of investment service providers | Oct 2022 |
14 December 2022 | Statistical balance sheet of the MNB (preliminary) | Nov 2022 |
15 December 2022 | Average daily turnover reported by resident credit institutions on the Hungarian FX market | Nov 2022 |
15 December 2022 | Payment table set * | Q3 2022 |
15 December 2022 | Monthly balance of payments | Oct 2022 |
16 December 2022 | International reserves – foreign currency liquidity | Nov 2022 |
22 December 2022 | Quarterly balance of payments, international investment position (first release + revision) | Q3 2022 + Q1 2021 - Q2 2022 |
23 December 2022 | Household lending activity of credit institutions* | Q3 2022 |
30 December 2022 | Financial Soundness Indicators (SDDS Plus) | Q3 2022 |
30 December 2022 | Hungary’s financial accounts | Q3 2022 |
* At the time of release of the time series, an Information Notice is also expected to be published. Information Notices may also be published in relation to other time series, if necessary.