The withdrawn coins described below are no longer exchanged by the MNB to legal tender.
The forint currency system was introduced in Hungary on 1 August 1946. Individual pieces of the coins series from the 2 fillér to the 5 forint coin (2, 10 and 20 fillér as well as 5 forint coins) issued in 1946 remained in circulation for more than 30 years, while coins of these same denominations but made with different material composition, weight as well as various obverse and reverse were also issued, often following the changes in the form of government and the arms of the nation. Some of these coins were in circulation only for a few years, but most of them for 30–40 years.
Denomination | Date of Issue | Date of Withdrawal |
---|---|---|
2 fillér | 01. 08. 1946 | 30. 09. 1992 |
5 fillér | 30. 01. 1948 | 30. 09. 1992 |
10 fillér | 01. 08. 1946 | 30. 06. 1996 |
20 fillér | 01. 08. 1946 | 30. 09. 1996 |
50 fillér | 05. 05. 1948 | 30. 09. 1999 |
1 forint | 01. 08. 1946 | 01. 03. 2008 |
2 forint | 01. 08. 1946 | 01. 03. 2008 |
5 forint | 01. 08. 1946 | 30. 06. 1995 |
10 forint | 01. 06. 1971 | 30. 06. 1995 |
20 forint | 18. 04. 1983 | 30. 06. 1995 |
100 forint | 21. 06. 1993 | 31. 12. 1998 |
200 forint | 01. 12. 1992 | 03. 04. 1998 |
The issue of the new coin series started in 1993.
The information about the coins issued after 1946 and withdrawn subsequently was compiled on the basis of the catalogue of the Magyar Pénzverő Zrt. (Hungarian Mint Ltd.) entitled ‘Forint Legal Tenders in Hungary’.