2003. 01. 17 NET LENDING OF HOUSEHOLDS, DECEMBER 2002 PRELIMINARY

2002. 12. 17 NET LENDING OF HOUSEHOLDS, NOVEMBER 2002 PRELIMINARY

2002. 11. 18 NET LENDING OF HOUSEHOLDS, OCTOBER 2002 PRELIMINARY

2002. 09. 17 NET LENDING OF HOUSEHOLDS, AUGUST, 2002 PRELIMINARY

2002. 08. 16 NET LENDING OF HOUSEHOLDS, JULY, 2002 PRELIMINARY

2002. 07. 17 NET LENDING OF HOUSEHOLDS, JUNE, 2002 PRELIMINARY

2002. 06. 17 NET LENDING OF HOUSEHOLDS, MAY, 2002 PRELIMINARY

2002. 05. 17 NET LENDING OF HOUSEHOLDS, APRIL, 2002 PRELIMINARY

2002. 04. 17 NET LENDING OF HOUSEHOLDS, MARCH, 2002 PRELIMINARY

2002. 02. 18 NET LENDING OF HOUSEHOLDS, JANUARY, 2002 PRELIMINARY

2001. 11. 16 NET LENDING OF HOUSEHOLDS, OCTOBER, 2001 PRELIMINARY

2001. 09. 17 NET LENDING OF HOUSEHOLDS, AUGUST, 2001 PRELIMINARY

2001. 08. 17 NET LENDING OF HOUSEHOLDS, JULY, 2001 PRELIMINARY

2001. 07. 17 NET LENDING OF HOUSEHOLDS, JUNE, 2001 PRELIMINARY

2001. 06. 18 NET LENDING OF HOUSEHOLDS, MAY, 2001 PRELIMINARY

2001. 05. 16 NET LENDING OF HOUSEHOLDS, APRIL, 2001 PRELIMINARY

2001. 04. 17 NET LENDING OF HOUSEHOLDS, MARCH, 2001 PRELIMINARY

2001. 02. 16 NET LENDING OF HOUSEHOLDS, JANUARY, 2001 PRELIMINARY
