Query exchange rates

Currency selection
Time range settings
Correct date format dd/mm/yyyy Correct date format dd/mm/yyyy
Advanced Options
Advanced Options

Operations

Annual Lists

Marking frequency of currencies

Currency Unit Start End Frequency
ATS 100 1957. 04. 01. 1979. 07. 12. Segmental
ATS 100 1980. 01. 01. 1981. 09. 01. Monthly
ATS 100 1981. 10. 01. 1984. 12. 31. Weekly
ATS 100 1985. 01. 03. 1993. 12. 31. Daily
ATS 1 1994. 01. 03. 2002. 03. 29. Daily
 
AUD 1 1966. 02. 14. 2005. 03. 24. Segmental
AUD 100 1976. 01. 01. 1979. 07. 12. Segmental
AUD 100 1980. 01. 01. 1981. 09. 01. Monthly
AUD 100 1981. 10. 01. 1984. 12. 31. Weekly
AUD 100 1985. 01. 03. 1987. 12. 31. Daily
AUD 1 1988. 01. 01. 09/10/2024 Daily
 
AUP 1 1953. 01. 01. 1967. 02. 23. Segmental
 
BEF 100 1949. 01. 03. 1979. 07. 12. Segmental
BEF 100 1980. 01. 01. 1981. 09. 01. Monthly
BEF 100 1981. 10. 01. 1984. 12. 31. Weekly
BEF 100 1985. 01. 03. 2002. 03. 29. Daily
 
BGL 100 1961. 12. 04. 1967. 11. 20. Segmental
 
BGN 1 2006. 04. 03. 09/10/2024 Daily
 
BRL 1 2007. 06. 01. 09/10/2024 Daily
 
CAD 100 1952. 01. 10. 1979. 07. 12. Segmental
CAD 100 1980. 01. 01. 1981. 09. 01. Monthly
CAD 100 1981. 10. 01. 1984. 12. 31. Weekly
CAD 100 1985. 01. 03. 1987. 12. 31. Daily
CAD 1 1988. 01. 01. 09/10/2024 Daily
 
CHF 100 1949. 01. 03. 1979. 07. 12. Segmental
CHF 100 1980. 01. 01. 1981. 09. 01. Monthly
CHF 100 1981. 10. 01. 1984. 12. 31. Weekly
CHF 100 1985. 01. 03. 1987. 12. 31. Daily
CHF 1 1988. 01. 01. 09/10/2024 Daily
 
CNY 1 2007. 06. 01. 09/10/2024 Daily
 
CYN 100 1955. 03. 01. 1967. 11. 20. Segmental
 
CZK 100 1953. 01. 01. 1967. 11. 20. Segmental
CZK 1 1997. 04. 01. 09/10/2024 Daily
 
CSD 1 2006. 04. 03. 2006. 11. 16. Daily
 
CSK 100 1949. 01. 03. 1952. 12. 05. Segmental
 
DDM 100 1953. 01. 01. 1967. 11. 20. Segmental
 
DEM 100 1956. 01. 01. 1979. 07. 12. Segmental
DEM 100 1980. 01. 01. 1981. 09. 01. Monthly
DEM 100 1981. 10. 01. 1984. 12. 31. Weekly
DEM 100 1985. 01. 03. 1987. 12. 31. Daily
DEM 1 1988. 01. 01. 2002. 03. 29. Daily
 
DKK 100 1949. 01. 03. 1979. 07. 12. Segmental
DKK 100 1980. 01. 01. 1981. 09. 01. Monthly
DKK 100 1981. 10. 01. 1984. 12. 31. Weekly
DKK 100 1985. 01. 03. 1987. 12. 31. Daily
DKK 1 1988. 01. 01. 09/10/2024 Daily
 
EEK 1 2007. 06. 01. 2011. 01. 14. Daily
 
EGP 1 1949. 03. 07. 1998. 01. 05. Segmental
EGP 1 1998. 02. 02. 2001. 10. 01. Monthly
 
ESP 100 1973. 01. 20. 1979. 07. 12. Segmental
ESP 100 1980. 01. 01. 1981. 09. 01. Monthly
ESP 100 1981. 10. 01. 1984. 12. 31. Weekly
ESP 100 1985. 01. 03. 2002. 03. 29. Daily
 
EUR 1 1999. 01. 04. 09/10/2024 Daily
 
FIM 100 1957. 04. 01. 1982. 11. 02. Segmental
FIM 100 1982. 11. 09. 1984. 12. 31. Weekly
FIM 100 1985. 01. 03. 1987. 12. 31. Daily
FIM 1 1988. 01. 01. 2002. 03. 29. Daily
 
FRF 100 1960. 01. 01. 1979. 07. 12. Segmental
FRF 100 1980. 01. 01. 1981. 09. 01. Monthly
FRF 100 1981. 10. 01. 1984. 12. 31. Weekly
FRF 100 1985. 01. 03. 1987. 12. 31. Daily
FRF 1 1988. 01. 01. 2002. 03. 29. Daily
 
GBP 1 1949. 01. 03. 2005. 03. 24. Segmental
GBP 100 1980. 01. 01. 1981. 09. 01. Monthly
GBP 100 1981. 10. 01. 1984. 12. 31. Weekly
GBP 100 1985. 01. 03. 1987. 12. 31. Daily
GBP 1 1988. 01. 01. 09/10/2024 Daily
 
GHP 1 1962. 05. 01. 1967. 11. 20. Segmental
 
GRD 100 1988. 01. 01. 2002. 03. 29. Daily
 
HKD 1 2009. 03. 02. 09/10/2024 Daily
 
HRK 1 1998. 01. 05. 2001. 10. 01. Monthly
HRK 1 2005. 05. 02. 04/01/2023 Daily
 
IDR 100 2012. 06. 15. 09/10/2024 Daily
 
IEP 100 1987. 02. 17. 1987. 12. 31. Daily
IEP 1 1988. 01. 01. 2002. 03. 29. Daily
 
ILS 1 2012. 06. 15. 09/10/2024 Daily
 
INR 100 1949. 09. 01. 1979. 07. 12. Segmental
INR 100 1980. 01. 01. 1981. 09. 01. Monthly
INR 1 1998. 01. 05. 2001. 10. 01. Monthly
INR 1 2012. 06. 15. 09/10/2024 Daily
 
ISK 100 1953. 04. 10. 1963. 04. 01. Segmental
ISK 1 1998. 01. 05. 2001. 10. 12. Daily
ISK 1 2005. 05. 02. 09/10/2024 Daily
 
ITL 100 1953. 01. 01. 1967. 11. 20. Segmental
ITL 1000 1969. 01. 01. 1979. 07. 12. Segmental
ITL 1000 1980. 01. 01. 1981. 09. 01. Monthly
ITL 1000 1981. 10. 01. 1984. 12. 31. Weekly
ITL 1000 1985. 01. 03. 2002. 03. 29. Daily
 
JPY 1000 1973. 11. 01. 1979. 07. 12. Segmental
JPY 1000 1980. 01. 01. 1981. 09. 01. Monthly
JPY 1000 1981. 10. 01. 1984. 12. 31. Weekly
JPY 1000 1985. 01. 03. 1987. 12. 31. Daily
JPY 100 1988. 01. 01. 09/10/2024 Daily
 
KPW 100 1958. 06. 01. 1967. 11. 20. Segmental
 
KRW 100 1998. 01. 05. 2001. 10. 12. Daily
KRW 100 2005. 05. 02. 09/10/2024 Daily
 
KWD 1 1966. 12. 01. 2001. 10. 01. Segmental
KWD 100 1980. 01. 01. 1981. 09. 01. Monthly
KWD 100 1981. 10. 01. 1984. 12. 31. Weekly
KWD 100 1985. 01. 03. 1987. 12. 31. Daily
KWD 1 1988. 01. 01. 2000. 04. 03. Daily
KWD 1 2000. 05. 02. 2001. 10. 01. Monthly
 
LBP 100 1973. 11. 01. 1976. 07. 07. Segmental
 
LTL 1 2007. 06. 01. 2015. 01. 16. Daily
 
LUF 100 1998. 01. 05. 2001. 10. 12. Daily
 
LVL 1 2007. 06. 01. 2014. 01. 15. Daily
 
MNT 100 1958. 04. 01. 1967. 11. 20. Segmental
 
MXN 1 1998. 01. 05. 2001. 10. 12. Daily
MXN 1 2005. 05. 02. 09/10/2024 Daily
 
MYR 1 2012. 06. 15. 09/10/2024 Daily
 
NLG 100 1949. 01. 03. 1979. 07. 12. Segmental
NLG 100 1980. 01. 01. 1981. 09. 01. Monthly
NLG 100 1981. 10. 01. 1984. 12. 31. Weekly
NLG 100 1985. 01. 03. 1987. 12. 31. Daily
NLG 1 1988. 01. 01. 2002. 03. 29. Daily
 
NOK 100 1949. 01. 03. 1979. 07. 12. Segmental
NOK 100 1980. 01. 01. 1981. 09. 01. Monthly
NOK 100 1981. 10. 01. 1984. 12. 31. Weekly
NOK 100 1985. 01. 03. 1987. 12. 31. Daily
NOK 1 1988. 01. 01. 09/10/2024 Daily
 
NZD 1 1998. 01. 05. 2001. 10. 12. Daily
NZD 1 2005. 05. 02. 09/10/2024 Daily
 
OAL 100 1953. 01. 01. 1963. 09. 01. Segmental
 
OBL 100 1953. 01. 01. 1961. 08. 10. Segmental
 
OFR 100 1949. 01. 03. 1959. 12. 01. Segmental
 
ORB 100 1950. 03. 01. 1960. 11. 01. Segmental
 
PHP 1 2012. 06. 15. 09/10/2024 Daily
 
PKR 100 1952. 08. 18. 1979. 07. 12. Segmental
PKR 100 1980. 01. 01. 1981. 07. 01. Monthly
 
PLN 100 1953. 01. 01. 1967. 11. 20. Segmental
PLN 1 1997. 04. 01. 09/10/2024 Daily
 
PTE 100 1956. 03. 01. 1979. 07. 12. Segmental
PTE 100 1980. 01. 01. 1981. 09. 01. Monthly
PTE 100 1981. 10. 01. 1984. 12. 31. Weekly
PTE 100 1985. 01. 03. 2002. 03. 29. Daily
 
ROL 100 1953. 01. 01. 2001. 10. 01. Segmental
ROL 1 1998. 01. 05. 1998. 03. 02. Monthly
ROL 100 1998. 04. 01. 2001. 10. 01. Monthly
ROL 100 2005. 05. 02. 2005. 06. 30. Daily
 
RON 1 2005. 07. 01. 09/10/2024 Daily
 
RSD 1 2006. 11. 20. 09/10/2024 Daily
 
RUB 1 2006. 04. 03. 09/10/2024 Daily
 
SDP 1 1960. 11. 01. 1975. 01. 01. Segmental
 
SEK 100 1949. 01. 03. 1979. 07. 12. Segmental
SEK 100 1980. 01. 01. 1981. 09. 17. Monthly
SEK 100 1981. 10. 01. 1984. 12. 31. Weekly
SEK 100 1985. 01. 03. 1987. 12. 31. Daily
SEK 1 1988. 01. 01. 09/10/2024 Daily
 
SGD 1 2009. 03. 02. 09/10/2024 Daily
 
SIT 1 1998. 01. 05. 2001. 10. 01. Monthly
SIT 1 2005. 05. 02. 2007. 01. 12. Daily
 
SKK 1 1997. 04. 01. 2009. 01. 16. Daily
 
SUR 100 1961. 01. 01. 1975. 09. 15. Segmental
 
THB 1 2012. 06. 15. 09/10/2024 Daily
 
TRY 1 2005. 05. 02. 09/10/2024 Daily
 
UAH 1 1999. 07. 01. 2001. 10. 01. Monthly
UAH 1 2006. 04. 03. 09/10/2024 Daily
 
USD 100 1949. 01. 03. 1979. 07. 12. Segmental
USD 100 1980. 01. 01. 1981. 09. 01. Monthly
USD 100 1981. 10. 01. 1984. 12. 31. Weekly
USD 100 1985. 01. 03. 1987. 12. 31. Daily
USD 1 1988. 01. 01. 09/10/2024 Daily
 
VND 100 1958. 01. 01. 1967. 11. 20. Segmental
 
XEU 100 1985. 10. 01. 1987. 12. 31. Daily
XEU 1 1988. 01. 01. 1998. 12. 31. Daily
 
XTR 100 1976. 01. 01. 1979. 07. 12. Segmental
XTR 100 1980. 01. 01. 1981. 09. 01. Monthly
XTR 100 1981. 10. 01. 1984. 12. 31. Weekly
XTR 100 1985. 01. 03. 1992. 12. 08. Daily
XTR 1 1992. 12. 09. 1994. 12. 30. Daily
XTR 1 1998. 01. 05. 1998. 01. 05. Segmental
 
YUD 100 1957. 04. 01. 1960. 11. 01. Segmental
YUD 1 1988. 01. 01. 1991. 12. 31. Daily
 
ZAR 1 2009. 03. 02. 09/10/2024 Daily

Query daily rates

Rate chart

Chart parameters

Operations

Time range settings
Correct date format dd/mm/yyyy Correct date format dd/mm/yyyy