Date of decision and justification Applicable from CCyB rate (%) Cyclical systemic risk map 
15 December 2015  1 January 2016 0 15 December 2015
22 March 2016 1 April 2016 0 22 March 2016
7 June 2016  1 July 2016 0  7 June 2016
6 September 2016 1 October 2016 0 6 September 2016
22 December 2016 1 January 2017 0 22 December 2016
28 March 2017 1 April 2017 0 28 March 2017
20 June 2017 1 July 2017 0 20 June 2017
19 September 2017 1 October 2017 0 19 September 2017
19 December 2017 1 January 2018 0 19 December 2017
27 March 2018 1 April 2018 0 27 March 2018
19 June 2018 1 July 2018 0 19 June 2018
18 September 2018 1 October 2018 0 18 September 2018
18 December 2018 1 January 2019 0 18 December 2018
26 March 2019 1 April 2019 0 26 March 2019
21 June 2019 1 July 2019 0 21 June 2019
24 September 2019 1 October 2019 0 24 September 2019
17 December 2019 1 January 2020 0 17 December 2019
24 March 2020 1 April 2020 0 24 March 2020
23 June 2020 1 July 2020 0 23 June 2020
30 September 2020 1 October 2020 0 30 September 2020
18 December 2020 1 January 2021 0 18 December 2020
30 March 2021 1 April 2021 0 30 March 2021
30 June 2021 1 July 2021 0 30 June 2021
30 September 2021 1 October 2021 0 30 September 2021
21 December 2021 1 January 2022 0 21 December 2021
29 March 2022 1 April 2022   29 March 2022
30 June 2022 1 July 2022
1 July 2023
0
0.5
30 June 2022
29 September 2022 1 October 2022
1 October 2023
0
0.5
29 September 2022
21 December 2022 1 January 2023
1 January 2024
0
0.5
21 December 2022
30 March 2023 1 April 2023
1 April 2024
0
0.5
30 March 2023
19 June 2023 1 July 2023
1 July 2024
0
0.5
19 June 2023
29 September 2022 1 October 2022
1 October 2023
0
0.5
29 September 2022
21 December 2023 1 January 2024
1 July2024
0
0.5
21 December 2023
28 March 2024 1 April 2024
1 July 2024
0
0.5
28 March 2024
 18 June 2024  1 July 2024
1 July 2025
0.5
1.0 
18 June 2024